top of page
Reotech Recent Project References
CHEMICAL RECOVERY BOILER
SL.NO. | YEAR | CUSTOMER | UNIT/SITE | BOILER CAPACITY TDS/D | FLOW TPH | PR BAR | TEMP °C | FUELS/ RAW MATERIALS | PROJECT DETAILS |
---|---|---|---|---|---|---|---|---|---|
1 | 2018 | SATIA INDUSTRIES LIMITED | MUKTSAR, PUNJAB | 400 to 650 tds/d | 85 | 64 | 450 | Wheat Straw / Hardwood | TOTAL RENOVATION AND CAPACITY UPGRADATION BY 60%. |
2 | |||||||||
2 | 2019 | SATIA INDUSTRIES LIMITED | MUKTSAR, PUNJAB | 650 tds/d | 53.3 m3/sec | -180 mmwc | 180 | Wheat Straw / Hardwood | 1 X 75% MCR ESP FOR BOILER UPGRADED CAPACITY ACHIEVING EMISSION NORMS OF 30 mg/Nm3 |
ELECTROSTATIC PRECIPITATOR (ESP)
BL EVAPORATION PLANT
SL. NO. | YEAR | CUSTOMER | UNIT/ SITE | WATER EVAPORATION T/H | FUELS/ RAW MATERIALS | PROJECT DETAILS |
---|---|---|---|---|---|---|
1 | 2018 | SATIA INDUSTRIES LTD | MUKTSAR, PUNJAB | 185 | WHEAT STRAW / HARDWOOD | 7 EFFECT FFFF/ NEW - 65% CONC |
2 | 2019 | JK PAPER LTD | CPM, SONGADH | 220 | HARD WOOD | 7 EFFECT FFFF/ NEW - 75% CONC |
3 | 2019 | ORIENT PAPER MILL | AMLAI, M.P | 150 | HARD WOOD / BAMBOO | 7 EFFECT FFFF/ NEW - 70% CONC |
4 | 2020 | SESHASAYEE PAPER & BOARDS LTD | PALLIPALAYAM, ERODE | 170 to 240 | BAGASSE / HARDWOOD | 40% CAPACITY UPDRADATION - BL CONC-72% |
FOUL CONDENSATE STRIPPING SYSTEM
SL.NO. | Year | CUSTOMER | UNIT/ SITE | FUELS/ RAW MATERIALS | PROJECT DETAILS |
---|---|---|---|---|---|
1 | 2019 | JK PAPER LTD | CPM, SONGADH | HARDWOOD | FOUL CONDENSATE STRIPPER |
NCG COLLECTION & HANDLING SYSTEM
SL. NO. | YEAR | CUSTOMER | UNIT/ SITE | FUELS/ RAW MATERIALS | PROJECT DETAILS |
---|---|---|---|---|---|
1 | 2020 | JK PAPER LTD | CPM, SONGADH | HARDWOOD | LVHC & SOG – NCG GAS HANDLING |
2 | 2021 | JK PAPER LTD | CPM, SONGADH | HARDWOOD | HVLC – NCG GAS HANDLING |
SERVICES
SL. NO. | YEAR | CUSTOMER | UNIT/ SITE | SERVICE DESCRIPTION | PROJECT DETAILS |
---|---|---|---|---|---|
1 | 2019 | SESHASAYEE PAPER & BOARDS LTD | PALLIPALAYAM, ERODE | TECHNICAL SERVICES | PERFORMANCE AUDIT OF RECOVERY BOILER & EVAPORATOR |
2 | 2019 | SIRPUR PAPER MILLS | KAGAZNAGAR | TECHNICAL SERVICES | OPERATIONAL PERFORMANCE AUDIT OF RECOVERY ISLAND |
3 | 2019 | SIRPUR PAPER MILLS | KAGAZNAGAR | ENGINEERING | INSALLATION OF BLACK LIQUOR INDIRECT HEATER |
4 | 2020 | JK PAPERS LTD | CPM-SONGADH, GUJARAT | ENGINEERING | LIME KILN FLUE GAS DUCTING |
5 | 2022 | STAR PAPER MILLS LTD | SAHARANPUR | TECHNICAL SERVICES | TECHNICAL CONSULTANCY - PROJECT FEASIBILITY STUDY |
bottom of page